알림
흙속성으로 구성된 무기 뽑기
For a limited time, get 1 item of UR Staff gear with an 11x Draw!
For those who still do not have UR Staff and wants them, take this opportunity to get one!
Dates (JST)
Start: 2019/2/28 (Thu) 15:00
End: 2019/3/8 (Fri) 14:59
1 UR confirmed, and get 1 Master Drill Box for 11 spins!!
1 spin | Gems: |
11 spin 1 UR confirmed! + 1 Master Drill Box | Gems: |
Slot information
「Starlight Holy Night」、「Motherly Evil」、「Moonlight Gnosis」
Weapon・Shield
・Random x3 (Red / Blue / Yellow / Green)
「Marche de Solder」、「Compression Mechanism」
Weapon・Shield
・Red Slot
・Blue Slot
・Yellow Slot
Featured items!
UR Staff
Ornament Rod | ||
![]() | ATK | +131 |
MATK | +372 | |
Element: Fire | ||
Staff |
Soft Rime Rod | ||
![]() | ATK | +131 |
MATK | +372 | |
Element: Water | ||
Staff |
Reindeer Nose Rod | ||
![]() | ATK | +131 |
MATK | +372 | |
Element: Earth | ||
Staff |
Conifer Rod | ||
![]() | ATK | +131 |
MATK | +372 | |
Element: Wind | ||
Staff |
Echidna’s Red Eyes | ||
![]() | ATK | +128 |
MATK | +364 | |
Element: Fire | ||
Staff |
Echidna’s Cold Eyes | ||
![]() | ATK | +128 |
MATK | +364 | |
Element: Water | ||
Staff |
Echidna’s Heavy Eyes | ||
![]() | ATK | +128 |
MATK | +364 | |
Element: Earth | ||
Staff |
Echidna’s Dark Eyes | ||
![]() | ATK | +128 |
MATK | +364 | |
Element: Wind | ||
Staff |
Crimson Moon Rod | |||||||||||||||||||||||||
![]() | ATK | +124 | |||||||||||||||||||||||
MATK | +354 | ||||||||||||||||||||||||
Element: Fire | |||||||||||||||||||||||||
Staff |
Dazzle Moon Rod | ||||||||||||||||||||||||||
![]() | ATK | +124 | ||||||||||||||||||||||||
MATK | +354 | |||||||||||||||||||||||||
Element: Water | ||||||||||||||||||||||||||
Staff |
Blue Moon Rod | |||||||||||||||||||||||||||
![]() | ATK | +124 | |||||||||||||||||||||||||
MATK | +354 | ||||||||||||||||||||||||||
Element: Earth | |||||||||||||||||||||||||||
Staff |
Mystic Moon Rod | ||||||||||||||||||||||||||||
![]() | ATK | +124 | ||||||||||||||||||||||||||
MATK | +354 | |||||||||||||||||||||||||||
Element: Wind | ||||||||||||||||||||||||||||
Staff |
Agato Crest Rod | ||
![]() | ATK | +300 |
MATK | +854 | |
Element: Fire | ||
Staff |
Cyan Crest Rod | ||
![]() | ATK | +300 |
MATK | +854 | |
Element: Water | ||
Staff |
Iris Crest Rod | ||
![]() | ATK | +300 |
MATK | +854 | |
Element: Earth | ||
Staff |
Ever Crest Rod | ||
![]() | ATK | +300 |
MATK | +854 | |
Element: Wind | ||
Staff |
Fire Trial Staff | ||
![]() | ATK | +298 |
MATK | +848 | |
Element: Fire | ||
Staff |
Water Trial Staff | ||
![]() | ATK | +298 |
MATK | +848 | |
Element: Water | ||
Staff |
Earth Trial Staff | ||
![]() | ATK | +298 |
MATK | +848 | |
Element: Earth | ||
Staff |
Wind Trial Staff | ||
![]() | ATK | +298 |
MATK | +848 | |
Element: Wind | ||
Staff |
Offering Rate
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
line-up list
Rarity:UR ★★★★
Types | Element | Name | Probability |
---|---|---|---|
Staff | Fire | Ornament Rod | 1.750% |
Staff | Water | Soft Rime Rod | 1.750% |
Staff | Earth | Reindeer Nose Rod | 1.750% |
Staff | Wind | Conifer Rod | 1.750% |
Staff | Fire | Echidna's Red Eyes | 1.750% |
Staff | Water | Echidna's Cold Eyes | 1.750% |
Staff | Earth | Echidna's Heavy Eyes | 1.750% |
Staff | Wind | Echidna's Dark Eyes | 1.750% |
Staff | Fire | Crimson Moon Rod | 1.750% |
Staff | Water | Dazzle Moon Rod | 1.750% |
Staff | Earth | Blue Moon Rod | 1.750% |
Staff | Wind | Mystic Moon Rod | 1.750% |
Staff | Fire | Agato Crest Rod | 1.125% |
Staff | Water | Cyan Crest Rod | 1.125% |
Staff | Earth | Iris Crest Rod | 1.125% |
Staff | Wind | Ever Crest Rod | 1.125% |
Staff | Fire | Fire Trial Staff | 1.125% |
Staff | Water | Water Trial Staff | 1.125% |
Staff | Earth | Earth Trial Staff | 1.125% |
Staff | Wind | Wind Trial Staff | 1.125% |
Rarity:SR ★★★
Types | Element | Name | Probability |
---|---|---|---|
1-handed Sword | Fire | Almandine Rapier | 0.875% |
1-handed Sword | Water | Turquoise Rapier | 0.875% |
1-handed Sword | Earth | Heliodor Rapier | 0.875% |
1-handed Sword | Wind | Jade Rapier | 0.875% |
2-handed Sword | Fire | Almandine Blade | 0.875% |
2-handed Sword | Water | Turquoise Blade | 0.875% |
2-handed Sword | Earth | Heliodor Blade | 0.875% |
2-handed Sword | Wind | Jade Blade | 0.875% |
1-handed Axe | Fire | Almandine Hammer | 0.875% |
1-handed Axe | Water | Turquoise Hammer | 0.875% |
1-handed Axe | Earth | Heliodor Hammer | 0.875% |
1-handed Axe | Wind | Jade Hammer | 0.875% |
2-handed Axe | Fire | Almandine Breaker | 0.875% |
2-handed Axe | Water | Turquoise Breaker | 0.875% |
2-handed Axe | Earth | Heliodor Breaker | 0.875% |
2-handed Axe | Wind | Jade Breaker | 0.875% |
Spear | Fire | Almandine Spear | 0.875% |
Spear | Water | Turquoise Spear | 0.875% |
Spear | Earth | Heliodor Spear | 0.875% |
Spear | Wind | Jade Spear | 0.875% |
Dagger | Fire | Almandine Edge | 0.875% |
Dagger | Water | Turquoise Edge | 0.875% |
Dagger | Earth | Heliodor Edge | 0.875% |
Dagger | Wind | Jade Edge | 0.875% |
Staff | Fire | Almandine Rod | 0.875% |
Staff | Water | Turquoise Rod | 0.875% |
Staff | Earth | Heliodor Rod | 0.875% |
Staff | Wind | Jade Rod | 0.875% |
Bow | Fire | Almandine Bow | 0.875% |
Bow | Water | Turquoise Bow | 0.875% |
Bow | Earth | Heliodor Bow | 0.875% |
Bow | Wind | Jade Bow | 0.875% |
Knuckles | Fire | Almandine Claws | 0.875% |
Knuckles | Water | Turquoise Claws | 0.875% |
Knuckles | Earth | Heliodor Claws | 0.875% |
Knuckles | Wind | Jade Claws | 0.875% |
Shield | Fire | Almandine Shield | 0.875% |
Shield | Water | Turquoise Shield | 0.875% |
Shield | Earth | Heliodor Shield | 0.875% |
Shield | Wind | Jade Shield | 0.875% |
Rarity:R ★★
Types | Element | Name | Probability |
---|---|---|---|
1-handed Sword | Fire | Ivy Sword of Solomon | 0.438% |
1-handed Sword | Water | Ivy Sword of Deena | 0.438% |
1-handed Sword | Earth | Ivy Sword of Norma | 0.438% |
1-handed Sword | Wind | Ivy Sword of Sylphy | 0.438% |
2-handed Sword | Fire | Ivy Blade of Solomon | 0.438% |
2-handed Sword | Water | Ivy Blade of Deena | 0.438% |
2-handed Sword | Earth | Ivy Blade of Norma | 0.438% |
2-handed Sword | Wind | Ivy Blade of Sylphy | 0.438% |
1-handed Axe | Fire | Ivy Hatchet of Solomon | 0.438% |
1-handed Axe | Water | Ivy Hatchet of Deena | 0.438% |
1-handed Axe | Earth | Ivy Hatchet of Norma | 0.438% |
1-handed Axe | Wind | Ivy Hatchet of Sylphy | 0.438% |
2-handed Axe | Fire | Ivy Axe of Solomon | 0.438% |
2-handed Axe | Water | Ivy Axe of Deena | 0.438% |
2-handed Axe | Earth | Ivy Axe of Norma | 0.438% |
2-handed Axe | Wind | Ivy Axe of Sylphy | 0.438% |
Spear | Fire | Ivy Spear of Solomon | 0.438% |
Spear | Water | Ivy Spear of Deena | 0.438% |
Spear | Earth | Ivy Spear of Norma | 0.438% |
Spear | Wind | Ivy Spear of Sylphy | 0.438% |
Dagger | Fire | Ivy Knife of Solomon | 0.438% |
Dagger | Water | Ivy Knife of Deena | 0.438% |
Dagger | Earth | Ivy Knife of Norma | 0.438% |
Dagger | Wind | Ivy Knife of Sylphy | 0.438% |
Staff | Fire | Ivy Rod of Solomon | 0.438% |
Staff | Water | Ivy Rod of Deena | 0.438% |
Staff | Earth | Ivy Rod of Norma | 0.438% |
Staff | Wind | Ivy Rod of Sylphy | 0.438% |
Bow | Fire | Ivy Bow of Solomon | 0.438% |
Bow | Water | Ivy Bow of Deena | 0.438% |
Bow | Earth | Ivy Bow of Norma | 0.438% |
Bow | Wind | Ivy Bow of Sylphy | 0.438% |
Knuckles | Fire | Ivy Claws of Solomon | 0.438% |
Knuckles | Water | Ivy Claws of Deena | 0.438% |
Knuckles | Earth | Ivy Claws of Norma | 0.438% |
Knuckles | Wind | Ivy Claws of Sylphy | 0.438% |
Shield | Fire | Ivy Shield of Solomon | 0.438% |
Shield | Water | Ivy Shield of Deena | 0.438% |
Shield | Earth | Ivy Shield of Norma | 0.438% |
Shield | Wind | Ivy Shield of Sylphy | 0.438% |
1-handed Sword | Fire | HeatSteelSword | 0.438% |
1-handed Sword | Water | FrostedSteelSword | 0.438% |
1-handed Sword | Earth | SolidSteelSword | 0.438% |
1-handed Sword | Wind | Airy Steel Sword | 0.438% |
2-handed Sword | Fire | LargeHeatSteelBlade | 0.438% |
2-handed Sword | Water | LargeFrostedSteelBlade | 0.438% |
2-handed Sword | Earth | LargeSolidSteelBlade | 0.438% |
2-handed Sword | Wind | Airy Steel Blade | 0.438% |
1-handed Axe | Fire | HeatSteelHammer | 0.438% |
1-handed Axe | Water | FrostedSteelHammer | 0.438% |
1-handed Axe | Earth | SolidSteelHammer | 0.438% |
1-handed Axe | Wind | Airy Steel Hammer | 0.438% |
2-handed Axe | Fire | HeatSteelAx | 0.438% |
2-handed Axe | Water | FrostedSteelAx | 0.438% |
2-handed Axe | Earth | SolidSteelAx | 0.438% |
2-handed Axe | Wind | Airy Steel Axe | 0.438% |
Spear | Fire | HeatSteelSpear | 0.438% |
Spear | Water | FrostedSteelSpear | 0.438% |
Spear | Earth | SolidSteelSpear | 0.438% |
Spear | Wind | Airy Steel Spear | 0.438% |
Dagger | Fire | HeatSteelDagger | 0.438% |
Dagger | Water | FrostedSteelDagger | 0.438% |
Dagger | Earth | SolidSteelDagger | 0.438% |
Dagger | Wind | Airy Steel Dagger | 0.438% |
Staff | Fire | HeatSteelRod | 0.438% |
Staff | Water | FrostedSteelRod | 0.438% |
Staff | Earth | SolidSteelRod | 0.438% |
Staff | Wind | Airy Steel Rod | 0.438% |
Bow | Fire | Heatsteel Bow | 0.438% |
Bow | Water | Froststeel Bow | 0.438% |
Bow | Earth | Solidsteel Bow | 0.438% |
Bow | Wind | Airy Steel Bow | 0.438% |
Knuckles | Fire | HeatSteelNails | 0.438% |
Knuckles | Water | FrostedSteelNails | 0.438% |
Knuckles | Earth | SolidSteelNails | 0.438% |
Knuckles | Wind | Airy Steel Nails | 0.438% |
Shield | Fire | HeatSteelShield | 0.438% |
Shield | Water | FrostedSteelShield | 0.438% |
Shield | Earth | SolidSteelShield | 0.438% |
Shield | Wind | Airy Steel Shield | 0.438% |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.